<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grove St. Louis</title>
	<atom:link href="http://www.thegrovestl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrovestl.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:09:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Local Youth Give Interactive Art to the Grove</title>
		<link>http://www.thegrovestl.com/2013/05/local-youth-give-interactive-art-to-the-grove/</link>
		<comments>http://www.thegrovestl.com/2013/05/local-youth-give-interactive-art-to-the-grove/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:08:40 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2837</guid>
		<description><![CDATA[At the corner of Tower Grove and Manchester, the Grove showcases another vibrant and intricate mural. Like all the other murals in the Grove, this one has months of design, planning and pain-staking effort behind it. However, this outdoor painting comes from the youth of the local Boys and Girls Club. The teens spent two<div class="fright"><a href="http://www.thegrovestl.com/2013/05/local-youth-give-interactive-art-to-the-grove/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>At the corner of Tower Grove and Manchester, the Grove showcases another vibrant and intricate mural. Like all the other murals in the Grove, this one has months of design, planning and pain-staking effort behind it. However, this outdoor painting comes from the youth of the local Boys and Girls Club. The teens spent two months working with artist Grace McCammond to design the art.</p>
<p><a href="http://www.thegrovestl.com/wp-content/uploads/2013/05/muralWEB.jpg"><img class=" wp-image-2838 alignleft" alt="muralWEB" src="http://www.thegrovestl.com/wp-content/uploads/2013/05/muralWEB.jpg" width="334" height="202" /></a>This gave the students a chance to learn about all aspects of creating public art. When they were first planning the theme and look of the mural, they talked about many characters from games and pop culture but learned the importance of copyright and intellectual property. The students chose the theme, inspired by the chess game from Harry Potter. They created their own set of characters to create a truly unique and original work of art.</p>
<p>The painting brings a new interactive element to the street. A 3-D mural, it extends from the building walls, crawling onto the sidewalk and inviting pedestrians to stop for a picture. This project was funded by the Washington University Medical Center.</p>
<p>Taken a picture in front of the mural? Send it to us: inthegrovestl@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/05/local-youth-give-interactive-art-to-the-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprucing up of Atomic Cowboy Shows Growth of the Grove</title>
		<link>http://www.thegrovestl.com/2013/05/sprucing-up-of-atomic-cowboy-shows-growth-of-the-grove/</link>
		<comments>http://www.thegrovestl.com/2013/05/sprucing-up-of-atomic-cowboy-shows-growth-of-the-grove/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:11:04 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Eating Drinking]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2828</guid>
		<description><![CDATA[Atomic Cowboy first came to the Grove in 2004, opening its doors late the following year. Many business owners think only about the bottom line. But Chip Schloss, the owner of Atomic Cowboy, has played a hand in transforming the neighborhood into an icon of local entertainment. Schloss has long had a vision of collaboration<div class="fright"><a href="http://www.thegrovestl.com/2013/05/sprucing-up-of-atomic-cowboy-shows-growth-of-the-grove/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>Atomic Cowboy first came to the Grove in 2004, opening its doors late the following year. Many business owners think only about the bottom line. But Chip Schloss, the owner of Atomic Cowboy, has played a hand in transforming the neighborhood into an icon of local entertainment. Schloss has long had a vision of collaboration with other businesses, including other restaurants. He explains, “I see them as complimentary rather than competing.” Taking this philosophy a step further, Atomic Cowboy has long sponsored community events such as Grove Fest. Passionate about the neighborhood he does business in, Schloss was involved with getting the neon street signs installed. These signs have helped shape the Grove’s brand in a big way.</p>
<p><b>Taking a Long View of Business and the Grove</b></p>
<p>Recalling the neighborhood when he first opened eight years ago, Schloss notes that the area was &#8220;very raw&#8221;, but he could see the bones of a great neighborhood. It’s been a rewarding journey for Schloss. He notes, “We’ve grown into a mothership in the Grove.” As he comes to the end of his first decade in the Grove, he has started to look to the next ten years.  With the all the attention the Grove has received,</p>
<p>Schloss has recently worked with <a href="http://www.choicesfcu.com" target="_blank">Choices Credit Union</a> to finance a fresh new look and system for Atomic Cowboy. The restaurant will boast a new ipad-based point-of-sales system, a cloud-based network and new floors and bathrooms. When he first opened Atomic Cowboy, many noticed his care in preserving the historic aspects of the building. He notes, many people noted, “You look like you’ve been open for years!” Schloss will continue to preserve what make the building unique as he takes it to the next level.</p>
<p><b>Working with Others who Care about Their Community </b></p>
<p>Schloss has known Phil Minden of Choices credit union a long time because they have both served on local boards. Schloss wanted to work with someone who cares about the Grove as much as he does rather than going to a big institution for the loan, to whom the Grove would be just mean an address to the lender.</p>
<p><b>One of the Fastest Growing Neighborhoods in St. Louis</b></p>
<p>One aspect of revitalization that sets the Grove apart is the speed of development. Nestled by interstates 64 and 44, the Grove boasts proximity to many iconic St. Louis institutions including the St. Louis Science Center, CORTEX, the Botanical Garden and Washington University Medical Center. He predicts, “The continued revival of this neighborhood won’t take long.” Indeed, the recent announcement that Urban Chestnut will open a second location in the Grove has put a spotlight on the opportunities. Schloss sees a lot of opportunity for daytime retail because thousands of people come to the restaurants and bars of the Grove each weekend. His advice to people interested in investing the in the Grove: “Hurry Up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/05/sprucing-up-of-atomic-cowboy-shows-growth-of-the-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Proposal for Cleaning and Maintenance in the Grove</title>
		<link>http://www.thegrovestl.com/2013/05/request-for-proposal-for-cleaning-and-maintenance-in-the-grove/</link>
		<comments>http://www.thegrovestl.com/2013/05/request-for-proposal-for-cleaning-and-maintenance-in-the-grove/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:52:48 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2822</guid>
		<description><![CDATA[The Grove Community Improvement District (CID) is seeking proposals from qualified agencies to provide litter pick up, weed abatement, parking lot maintenance, and plant watering. The selection of the successful agency will be made based on evaluation and determination of the relative ability of each Agency to deliver quality service in a cost effective manner.<div class="fright"><a href="http://www.thegrovestl.com/2013/05/request-for-proposal-for-cleaning-and-maintenance-in-the-grove/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<div dir="ltr" data-font-name="g_font_p0_2" data-canvas-width="6.960000207424165">The Grove Community Improvement District (CID) is seeking proposals from qualified agencies to provide litter pick up, weed abatement, parking lot maintenance, and plant watering. The selection of the successful agency will be made based on evaluation and determination of the relative ability of each Agency to deliver quality service in a cost effective manner. The contract will run from July 1, 2013to June 30, 2014.</div>
<div dir="ltr" data-font-name="g_font_p0_2" data-canvas-width="6.960000207424165"></div>
<div dir="ltr" data-font-name="g_font_p0_2" data-canvas-width="6.960000207424165">Click here to learn <a href="http://www.thegrovestl.com/pdf/The%20Grove%20CID%20-%202013-14%20Cleaning%20and%20Maintenance%20RFP.pdf" target="_blank">more</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/05/request-for-proposal-for-cleaning-and-maintenance-in-the-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grove CID Extends Enthusiastic Welcome to Urban Chestnut</title>
		<link>http://www.thegrovestl.com/2013/04/the-grove-cid-extends-enthusiastic-welcome-to-urban-chestnut/</link>
		<comments>http://www.thegrovestl.com/2013/04/the-grove-cid-extends-enthusiastic-welcome-to-urban-chestnut/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:11:51 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eating Drinking]]></category>
		<category><![CDATA[Partying]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2785</guid>
		<description><![CDATA[Today, beer enthusiasts in St. Louis got some exciting news: Urban Chestnut announced plans to open a second location at 4465 Manchester Ave, in the heart of the Grove. Urban Chestnut will work with Green Street St. Louis in transforming the building that previously housed Renard Paper. The Grove CID looks forward to the economic<div class="fright"><a href="http://www.thegrovestl.com/2013/04/the-grove-cid-extends-enthusiastic-welcome-to-urban-chestnut/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>Today, beer enthusiasts in St. Louis got some exciting news: Urban Chestnut announced plans to open a second location at 4465 Manchester Ave, in the heart of the Grove. Urban Chestnut will work with Green Street St. Louis in transforming the building that previously housed Renard Paper.</p>
<p>The Grove CID looks forward to the economic development and positive community impact that will result from Urban Chestnut’s presence in the neighborhood.</p>
<p>Read more <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://urbanchestnut.com/news-and-events" target="_blank"><span style="color: #0000ff; text-decoration: underline;">here</span></a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/04/the-grove-cid-extends-enthusiastic-welcome-to-urban-chestnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoDOT to close Jefferson Bridge over I-64 April 18</title>
		<link>http://www.thegrovestl.com/2013/04/modot-to-close-jefferson-bridge-over-i-64-april-18/</link>
		<comments>http://www.thegrovestl.com/2013/04/modot-to-close-jefferson-bridge-over-i-64-april-18/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:18:43 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MODOT updates]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2777</guid>
		<description><![CDATA[MoDOT Statement: The Missouri Department of Transportation and its contractor, Fred Weber Inc., will close the Jefferson Avenue bridge over I-64 after morning rush Thursday April 18, 2013. When the Jefferson Avenue bridge closes, drivers can use Compton Avenue, 18th Street and 14th Street to detour around the closure. A detour map for the project<div class="fright"><a href="http://www.thegrovestl.com/2013/04/modot-to-close-jefferson-bridge-over-i-64-april-18/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>MoDOT Statement:</p>
<p>The Missouri Department of Transportation and its contractor, Fred Weber Inc., will close the Jefferson Avenue bridge over I-64 after morning rush Thursday April 18, 2013.<br />
When the Jefferson Avenue bridge closes, drivers can use Compton Avenue, 18<sup>th</sup> Street and 14<sup>th</sup> Street to detour around the closure. A detour map for the project is here: <a href="http://www.modot.org/stlouis/major_projects/documents/JeffersonDetourRoute1.pdf">http://www.modot.org/stlouis/major_projects/documents/JeffersonDetourRoute1.pdf</a><br />
Crews will close the ramp from Pine Street to westbound I-64 at 7 a.m. April 18. The Pine Street ramp will remain closed until mid-July.<br />
During the three-month bridge replacement project, crews will also close up to two lanes on I-64 in both directions weekdays between 9 a.m. and 3 p.m. They may close two lanes on I-64 in both directions around the clock on weekends, to minimize the amount of time the Jefferson Avenue bridge is closed. The right hand lane on eastbound I-64 will become exit only to Jefferson.<br />
MoDOT will make every effort to have all available lanes and ramps open on eastbound I-64 at least an hour before any Cardinals home game, and will make every effort to keep all available lanes and ramps open on westbound I-64 open at least an hour after home games end.<br />
There will be three-week closures of the ramp from Jefferson to westbound I-64 and the ramp from eastbound I-64 to Jefferson during the project. Both ramps will not be closed at the same time.  The exact dates for the ramp closures have not been determined yet.<br />
Crews will remove the Jefferson Avenue bridge the weekend of April 19-22.  Crews will close all lanes and ramps on Interstate 64 between Pine and Hampton at 8 p.m. Friday, April 19 to remove the bridge. All other downtown ramps onto westbound I-64 are also projected to be closed, as are the ramps from McCausland/Skinker, Hampton and Kingshighway to eastbound I-64. The ramp from Pine to westbound I-64 will remain closed until Jefferson reopens in mid-July.<br />
All lanes and ramps on I-64, except for the Ewing ramp and the Pine Stret ramp, will reopen by 5 a.m. Monday, April 22.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/04/modot-to-close-jefferson-bridge-over-i-64-april-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Film Features Tour de Grove &#8211; World Class Bike Race in St. Louis</title>
		<link>http://www.thegrovestl.com/2013/04/short-film-features-tour-de-grove-world-class-bike-race-in-st-louis/</link>
		<comments>http://www.thegrovestl.com/2013/04/short-film-features-tour-de-grove-world-class-bike-race-in-st-louis/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:45:38 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2757</guid>
		<description><![CDATA[Check out this short documentary featuring last year&#8217;s Tour de Grove: http://player.vimeo.com/video/62301103 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Check out this short documentary featuring last year&#8217;s Tour de Grove:<br />
<span style="color: #0000ff;"><a href="http://player.vimeo.com/video/62301103" target="_blank"><span style="color: #0000ff;">http://player.vimeo.com/video/62301103</span></a></span></p>
<p style="text-align: center;"><a href="http://www.thegrovestl.com/wp-content/uploads/2013/04/GroveShortFilmScreenGrabCropped2.jpg"><img class="aligncenter" alt="GroveShortFilmScreenGrabCropped2" src="http://www.thegrovestl.com/wp-content/uploads/2013/04/GroveShortFilmScreenGrabCropped2.jpg" width="455" height="252" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/04/short-film-features-tour-de-grove-world-class-bike-race-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoDOT News Release &#8211; MoDOT to blast as part of this weekend&#8217;s utility work on I-64</title>
		<link>http://www.thegrovestl.com/2013/03/modot-news-release-modot-to-blast-as-part-of-this-weekends-utility-work-on-i-64/</link>
		<comments>http://www.thegrovestl.com/2013/03/modot-news-release-modot-to-blast-as-part-of-this-weekends-utility-work-on-i-64/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:20:04 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MODOT updates]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2726</guid>
		<description><![CDATA[http://www.modot.org/stlouis/news_and_information/District6Release.shtml?action=displaySSI&#38;newsId=183769 ST. LOUIS – The Missouri Department of Transportation and its contractor, Fred Weber Inc., will have several early morning blasts on Saturday as part of this weekend’s closure of Interstate 64 for utility work. Crews will be constructing a trench to carry utilities under the interstate. Since that trench will be going through bedrock,<div class="fright"><a href="http://www.thegrovestl.com/2013/03/modot-news-release-modot-to-blast-as-part-of-this-weekends-utility-work-on-i-64/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.modot.org/stlouis/news_and_information/District6Release.shtml?action=displaySSI&amp;newsId=183769">http://www.modot.org/stlouis/news_and_information/District6Release.shtml?action=displaySSI&amp;newsId=183769</a></p>
<p><b>ST. LOUIS</b> – The Missouri Department of Transportation and its contractor, Fred Weber Inc., will have several early morning blasts on Saturday as part of this weekend’s closure of Interstate 64 for utility work.</p>
<p>Crews will be constructing a trench to carry utilities under the interstate. Since that trench will be going through bedrock, workers will need to blast as part of construction.<br />
The blasting is currently scheduled between 7 a.m. and 8 a.m. Saturday, March 30.<br />
“Since this work is underground, we do not anticipate that there will be much to see during the blasting. We ask that people please stay well away from the construction area for their protection and ours,” said Deanna Venker, MoDOT St. Louis City Area Engineer.</p>
<p>Crews have all lanes and ramps between Forest Park Avenue and Hampton closed on Interstate 64 in both directions starting at 8 p.m. Friday, March 29.  The ramps from McCausland/Skinker, Hampton and Kingshighway to eastbound I-64 will be closed during this time. In addition, the ramps from Pine, Jefferson, Market and Grand to westbound I-64 will be closed during this time.</p>
<p>Crews will reopen the interstate and all ramps by 3 a.m. Monday, April 1.</p>
<p>Washington University in St. Louis and BJC HealthCare have partnered with the department on the project. Construction is expected to continue until July 2014.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/03/modot-news-release-modot-to-blast-as-part-of-this-weekends-utility-work-on-i-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoDOT closes I-64 in city March 29-April 1 for utility work</title>
		<link>http://www.thegrovestl.com/2013/03/modot-closes-i-64-in-city-march-29-april-1-for-utility-work/</link>
		<comments>http://www.thegrovestl.com/2013/03/modot-closes-i-64-in-city-march-29-april-1-for-utility-work/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:48:16 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MODOT updates]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2724</guid>
		<description><![CDATA[MODOT Statement: ST. LOUIS – The Missouri Department of Transportation and its contractor, Fred Weber Inc., will close all lanes and ramps of Interstate 64 in both directions downtown between Hampton and Forest Park Parkway at 8 p.m. Friday, March 29. The closure is weather permitting. While the interstate is closed, crews will relocate several<div class="fright"><a href="http://www.thegrovestl.com/2013/03/modot-closes-i-64-in-city-march-29-april-1-for-utility-work/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>MODOT Statement:</p>
<p><b>ST. LOUIS</b> – The Missouri Department of Transportation and its contractor, Fred Weber Inc., will close all lanes and ramps of Interstate 64 in both directions downtown between Hampton and Forest Park Parkway at 8 p.m. Friday, March 29.</p>
<p>The closure is weather permitting.</p>
<p>While the interstate is closed, crews will relocate several utilities under the roadway as part of a project to construct a new interchange at Tower Grove and Boyle and replace four bridges over the interstate. The ramps from McCausland/Skinker, Hampton and Kingshighway to eastbound I-64 will be closed during this time. In addition, the ramps from Pine, Jefferson, Market and Grand to westbound I-64 will be closed during this time.</p>
<p>Crews will reopen the interstate and all ramps by 3 a.m. Monday, April 1.</p>
<p>The detour for westbound I-64 will be to get off the interstate at the Forest Park Avenue exit (exit 38A) and follow Forest Park Avenue to Kingshighway. After turning left onto Kingshighway, drivers will follow Kingshighway back to the interstate.  The detour for eastbound I-64 will be to get off the interstate at the Hampton Avenue exit (exit 34B), turn right on Hampton and follow it to eastbound Interstate 44. Drivers can then take I-44 to the Poplar Street Bridge. Detour maps are available on-line at <a href="http://tinyurl.com/i64detour0113">http://tinyurl.com/i64detour0113</a></p>
<p>Washington University in St. Louis and BJC HealthCare have partnered with the department on the project. Construction is expected to continue until July 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/03/modot-closes-i-64-in-city-march-29-april-1-for-utility-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from Captain Moran: Opportunity Crimes</title>
		<link>http://www.thegrovestl.com/2013/03/message-from-captain-moran-opportunity-crimes/</link>
		<comments>http://www.thegrovestl.com/2013/03/message-from-captain-moran-opportunity-crimes/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:26:13 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2717</guid>
		<description><![CDATA[A message from the Metropolitan Police Department: We wanted to make you all aware of an increase in “crimes of opportunity” occurring over the last several months in many areas wherein people are leaving their personal belongings (particularly cell phones) laying around on desks, tables and bar tops. As you all know, for years we’ve reminded the public not<div class="fright"><a href="http://www.thegrovestl.com/2013/03/message-from-captain-moran-opportunity-crimes/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>A message from the Metropolitan Police Department:</p>
<p>We wanted to make you all aware of an increase in “crimes of opportunity” occurring over the last several months in many areas wherein people are leaving their personal belongings (particularly cell phones) laying around on desks, tables and bar tops.</p>
<p>As you all know, for years we’ve reminded the public not to leave valuables in sight within the cabin of your vehicles, or to look around and pay attention to those who may be watching you place a purse, laptop or the like in your trunk before walking away from your auto.</p>
<p>What seems to be the new trend, however, is the criminals are now making the attempt to blend in to their surroundings.</p>
<p>They’ll frequent places that are open to the public like restaurants, bars, hospitals or a busy office building and sit around giving the appearance that they’re just like you and me and they belong there.  They might give you the impression they’re just having a cup coffee on break from a busy day of work or relaxing while shopping.  You sit down with your laptop, iPad, cell phone, etc. and relax with no thought of someone watching you with an eye on your property.  You’re feeling comfortable with your surroundings, so you decide to leave your table to grab something to-go or use the restroom before leaving… and when you return, your property is gone.</p>
<p>We in law enforcement have had several opportunities recently to view video from hospitals, office buildings or restaurants after an incident has occurred and we’ve watched this new breed of opportunist walk into a workspace or over to a table and pick up what they want and walk away as if it was theirs in the first place; nothing to make them stand out from the crowd.</p>
<p>We would like you to share this information with your employees and coworkers; look around, pay attention to your surroundings, don’t place yourself into a false sense of “it won’t happen here”.    Keep your valuables, especially purses and cell phones with you at all times.  Train your staff to ask customers to keep these items in their possession without leaving the property on tables, bars or desks.</p>
<p>These types of crimes are preventable with some help from you.  We look forward to working with you to continue our mission to make our neighborhoods safe and pleasurable.</p>
<p>Thank you,</p>
<p><b>Captain James E. Moran</b></p>
<p>Commander, District Nine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/03/message-from-captain-moran-opportunity-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on Projected I-64 Closures for Late March and April</title>
		<link>http://www.thegrovestl.com/2013/03/updates-on-projected-i-64-closures-for-late-march-and-april/</link>
		<comments>http://www.thegrovestl.com/2013/03/updates-on-projected-i-64-closures-for-late-march-and-april/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:48:34 +0000</pubDate>
		<dc:creator>stepco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MODOT updates]]></category>

		<guid isPermaLink="false">http://www.thegrovestl.com/?p=2706</guid>
		<description><![CDATA[MODOT statement: We have continued to work on the Tower Grove project without much of a significant impact to the through traffic on I-64 through the area.  Crews are moving along with the grading and roadwork needed to construct both the Taylor and Newstead bridges, as well as work on the new pavement needed along<div class="fright"><a href="http://www.thegrovestl.com/2013/03/updates-on-projected-i-64-closures-for-late-march-and-april/" class="read-more">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>MODOT statement:</p>
<p>We have continued to work on the Tower Grove project without much of a significant impact to the through traffic on I-64 through the area.  Crews are moving along with the grading and roadwork needed to construct both the Taylor and Newstead bridges, as well as work on the new pavement needed along the interstate.</p>
<p>We have a couple projected interstate closures for the area, for two separate projects.  The first will be a full closure of I-64 for utility work across the interstate. This is a part of the Tower Grove project and will be similar to the closure we had earlier this year to demolish the bridges. Weather permitting, we are planning to close all lanes and ramps on the interstate in both directions between Hampton and Forest Park Parkway at 8 p.m. Friday, March 29. We will also close the ramps from McCausland/Skinker, Hampton and Kingshighway to eastbound I-64 during this time. In addition, the ramps from Pine, Jefferson, Market and Grand to westbound I-64 will be closed during this time.</p>
<p>We will reopen all lanes and ramps by 5 a.m. Monday, April 1.  Like the last closure, there will be one eastbound lane that will be able to continue to Kingshighway.  We will be detouring eastbound interstate traffic to southbound Hampton, to eastbound I-44 and back to the Poplar Street Bridge. We will detour westbound traffic to Forest Park Avenue, to southbound Kingshighway and back to westbound I-64.</p>
<p>Our second interstate closure is due to the Jefferson Bridge replacement project in April. Weather permitting, we are planning to close the interstate in both directions at 8 p.m. Friday, April 19. All lanes and ramps between 2100 Market and Forest Park Avenue will be closed.</p>
<p>We will reopen all lanes and ramps by 5 a.m. Monday, April 22. The exact details of the detour are still being worked out. We’ll put that information out closer to the April 19 closure.</p>
<p>We are unable to combine the two closures, mainly because detouring the traffic along city streets for both closures would significantly impact downtown traffic.</p>
<p>Jefferson Avenue across I-64 will be closed for no more than 90 days.  While Jefferson is closed, drivers crossing over the interstate can use Compton, 18<sup>th</sup> or 14<sup>th</sup> Street to detour around the closure. Cyclists and pedestrians may also consider using Scott and Ewing to detour around the closure. The ramps at Jefferson will also close for three weeks as part of reconstruction. Both ramps will not be closed at the same time. The specific dates for those ramp closures have not been determined yet.</p>
<p>You can find out more information on these projects at our web site: <a href="http://www.modot.org/stlouis/major_projects/stlouiscityupdates.htm">http://www.modot.org/stlouis/major_projects/stlouiscityupdates.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrovestl.com/2013/03/updates-on-projected-i-64-closures-for-late-march-and-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
